Live station board
Farnborough (Main)
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 05:14 | 05:13 | Basingstoke | 1 | South Western Railway | 2L10 | -1 min | |
| 06:04 | 06:05 | London Waterloo | 2 | South Western Railway | 1W91 | +1 min | |
| 06:15 | 06:13 | Southampton Central | 1 | South Western Railway | 2B14 | -1 min | |
| 06:33 | 06:33 | Woking | 2 | South Western Railway | 2T09 | +1 min | |
| 06:45 | 06:46 | Southampton Central | 1 | South Western Railway | 2B16 | +1 min | |
| 07:13 | 07:12 | Basingstoke | 1 | South Western Railway | 2L18 | -1 min | |
| 07:31 | 07:36 | Portsmouth Harbour | 1 | South Western Railway | 1T18 | +6 min | |
| 07:32 | 07:32 | London Waterloo | 2 | South Western Railway | 2T13 | On time | |
| 07:46 | 07:48 | Basingstoke | 1 | South Western Railway | 2L20 | +1 min | |
| 08:03 | 08:02 | London Waterloo | 2 | South Western Railway | 2L97 | On time | |
| 08:13 | 08:14 | Basingstoke | 1 | South Western Railway | 2L22 | +1 min | |
| 08:29 | 08:33 | Portsmouth Harbour | 1 | South Western Railway | 1T22 | +4 min | |
| 08:32 | 08:31 | London Waterloo | 2 | South Western Railway | 2L99 | On time | |
| 08:44 | 08:52 | London Waterloo | 2 | South Western Railway | 1T17 | +9 min | |
| 08:45 | 08:44 | Basingstoke | 1 | South Western Railway | 2L24 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.