Live station board
Garth (Powys)
Thursday 8 October 2026
| Scheduled | Actual | From | Service | Delay |
|---|---|---|---|---|
| 06:50 | 06:51½ | Carmarthen | 2M00 | On time |
| 07:46 | 09:18½ | Shrewsbury | 2V24 | +92 min |
| 09:44 | 09:45½ | Swansea | 2M08 | Cancelled |
| 10:40 | 10:50½ | Shrewsbury | 2V26 | +9 min |
| 12:42 | 14:03½ | Swansea | 2M10 | +81 min |
| 13:41 | 14:53 | Shrewsbury | 2V28 | +72 min |
| 16:52 | 17:03½ | Swansea | 2M12 | Cancelled |
| 17:51 | 17:54 | Shrewsbury | 2V30 | Cancelled |
| 19:49 | 19:49 | Swansea | 2M14 | On time |
| 20:45 | 20:45 | Shrewsbury | 2V32 | On time |
Bold times are confirmed. Italic times are predicted.