Live station board
Hayes & Harlington
Monday 12 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 03:52 | 03:52½ | Reading | 2R01 | On time |
| 04:28 | 04:28½ | London Paddington | 2P07 | On time |
| 04:53 | 04:53 | Heathrow Terminal 5 | 9T02 | On time |
| 04:56 | 04:56½ | Heathrow Terminal 4 | 9H04 | On time |
| 05:10 | 05:10½ | Heathrow Terminal 4 | 9H06 | On time |
| 05:13 | 05:13 | London Paddington | 2P11 | On time |
| 05:24 | 05:24 | Heathrow Terminal 5 | 9T08 | On time |
| 05:27 | 05:27½ | Abbey Wood (Crossrail) | 9U07 | On time |
| 05:34 | 05:34½ | Reading | 9R10 | On time |
| 05:36 | 05:36½ | Abbey Wood (Crossrail) | 9U09 | On time |
| 05:42 | 05:42 | Abbey Wood (Crossrail) | 9U11 | On time |
| 05:44 | 05:44½ | Heathrow Terminal 4 | 9H12 | On time |
| 05:52 | 05:52 | Heathrow Terminal 5 | 9T14 | On time |
| 05:52 | 05:52½ | Abbey Wood (Crossrail) | 9U13 | On time |
| 05:57 | 05:57 | Abbey Wood (Crossrail) | 9U17 | On time |
Bold times are confirmed. Italic times are predicted.