Live station board
Heath Low Level
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 13:51 | 13:50½ | Coryton | — | Transport for Wales | 2P64 | On time | |
| 13:57 | 13:56½ | Penarth | — | Transport for Wales | 2C32 | On time | |
| 14:21 | 14:20½ | Coryton | — | Transport for Wales | 2P68 | On time | |
| 14:27 | 14:26½ | Penarth | — | Transport for Wales | 2C34 | On time | |
| 14:51 | 14:50½ | Coryton | — | Transport for Wales | 2P72 | On time | |
| 14:57 | 14:56½ | Penarth | — | Transport for Wales | 2C36 | On time | |
| 15:21 | 15:20½ | Coryton | — | Transport for Wales | 2P76 | On time | |
| 15:27 | 15:26½ | Penarth | — | Transport for Wales | 2C38 | On time | |
| 15:51 | 15:50½ | Coryton | — | Transport for Wales | 2P80 | On time | |
| 15:57 | 15:56½ | Penarth | — | Transport for Wales | 2C40 | On time | |
| 16:21 | 16:20½ | Coryton | — | Transport for Wales | 2P84 | On time | |
| 16:27 | 16:26½ | Penarth | — | Transport for Wales | 2C42 | On time | |
| 16:51 | 16:50½ | Coryton | — | Transport for Wales | 2P88 | On time | |
| 16:57 | 16:56½ | Penarth | — | Transport for Wales | 2C44 | On time | |
| 17:21 | 17:20½ | Coryton | — | Transport for Wales | 2P92 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.