Live station board
Nailsea & Backwell
Friday 9 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 05:15 | 05:15 | Exmouth | 2F05 | On time |
| 06:05 | 06:05 | Plymouth | 2C07 | On time |
| 06:05 | 06:07 | Bristol Temple Meads | 2M02 | +2 min |
| 06:20 | 06:19 | Weston-super-Mare | 2Y01 | -1 min |
| 06:44 | 06:44 | London Paddington | 1A06 | On time |
| 07:01 | 07:02 | Cardiff Central | 2U04 | +1 min |
| 07:11 | 07:10 | London Paddington | 1A07 | -1 min |
| 07:16 | 07:15 | Taunton | 2C63 | -1 min |
| 07:29 | 07:28 | Severn Beach | 2K10 | -1 min |
| 07:33 | 07:34 | Weston-super-Mare | 2Y03 | +1 min |
| 07:42 | 07:44 | London Paddington | 1A09 | +2 min |
| 07:59 | 07:58 | Cardiff Central | 2U06 | -1 min |
| 08:06 | 08:06 | Exeter St Davids | 2C64 | On time |
| 08:14 | 08:14 | London Paddington | 1A12 | On time |
| 08:24 | 08:26 | Weston-super-Mare | 1C02 | +2 min |
Bold times are confirmed. Italic times are predicted.