Live station board
Rock Ferry
Wednesday 7 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 05:16 | 05:24 | Hooton | 5C01 | +8 min |
| 05:30 | 05:29 | Hooton | 5Y01 | -1 min |
| 05:39 | 05:39 | Ellesmere Port | 2Y00 | On time |
| 05:44 | 05:42 | Chester | 5C03 | -2 min |
| 05:57 | 05:56 | Chester | 2C00 | -1 min |
| 05:58 | 05:57 | Chester | 2C01 | -1 min |
| 06:06 | 06:05 | Ellesmere Port | 2Y01 | -1 min |
| 06:28 | 06:27 | Chester | 2C02 | -1 min |
| 06:36 | 06:35 | Ellesmere Port | 2Y02 | -1 min |
| 06:58 | 06:57 | Chester | 2C03 | -1 min |
| 07:06 | 07:07 | Ellesmere Port | 2Y03 | +1 min |
| 07:18 | 07:11 | Wigan L.i.p. | 3S06 | -7 min |
| 07:28 | 07:32 | Chester | 2C04 | +4 min |
| 07:36 | 07:36 | Ellesmere Port | 2Y04 | On time |
| 07:43 | 07:44 | Chester | 2C06 | +1 min |
Bold times are confirmed. Italic times are predicted.