Live station board
Robroyston Railway Station
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 14:06 | 14:06 | Glasgow Queen Street | — | ScotRail | 2J88 | On time | |
| 14:15 | 14:14½ | Falkirk Grahamston | — | ScotRail | 2J85 | On time | |
| 14:36 | 14:36 | Glasgow Queen Street | — | ScotRail | 2J90 | On time | |
| 14:45 | 14:44½ | Cumbernauld | — | ScotRail | 2J87 | On time | |
| 15:07 | 15:07 | Glasgow Queen Street | — | ScotRail | 2J92 | On time | |
| 15:16 | 15:15½ | Falkirk Grahamston | — | ScotRail | 2J89 | On time | |
| 15:39 | 15:39 | Glasgow Queen Street | — | ScotRail | 2J94 | On time | |
| 15:47 | 15:46½ | Cumbernauld | — | ScotRail | 2J91 | On time | |
| 16:07 | 16:07 | Glasgow Queen Street | — | ScotRail | 2J96 | On time | |
| 16:16 | 16:15½ | Falkirk Grahamston | — | ScotRail | 2J93 | On time | |
| 16:38 | 16:37½ | Glasgow Queen Street | — | ScotRail | 2J50 | On time | |
| 16:46 | 16:45½ | Cumbernauld | — | ScotRail | 2J95 | On time | |
| 17:05 | 17:05 | Glasgow Queen Street | — | ScotRail | 2J52 | On time | |
| 17:24 | 17:24 | Falkirk Grahamston | — | ScotRail | 2J97 | On time | |
| 17:35 | 17:35 | Glasgow Queen Street | — | ScotRail | 2J54 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.