Live station board
Southall
Wednesday 7 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 00:03 | 00:03 | Maidenhead | 9N14 | On time |
| 00:05 | 00:08 | London Paddington | 2Y13 | +3 min |
| 00:25 | 00:24 | London Paddington | 2Y15 | -1 min |
| 00:59 | 00:59 | London Paddington | 2P94 | On time |
| 01:02 | 01:17 | Reading | 2R80 | +15 min |
| 01:48 | 01:51 | London Paddington | 2P98 | +3 min |
| 01:59 | 01:59 | Reading | 2R84 | On time |
| 02:57 | 02:57 | London Paddington | 2P01 | On time |
| 03:49 | 03:50 | Reading | 2R01 | +1 min |
| 04:33 | 04:33 | London Paddington | 2P07 | On time |
| 04:49 | Heathrow Terminal 5 | 9T02 | Cancelled | |
| 04:53 | Heathrow Terminal 4 | 9H04 | Cancelled | |
| 05:03 | Brentford Town Days Flhh | 6A33 | Cancelled | |
| 05:07 | Heathrow Terminal 4 | 9H06 | Cancelled | |
| 05:16 | 05:19 | London Paddington | 2P11 | +3 min |
Bold times are confirmed. Italic times are predicted.