Live station board
Tenby
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 15:37 | 15:37 | Newport (S Wales) | 2 | Transport for Wales | 2B72 | On time | |
| 15:38 | 15:39 | Pembroke Dock | 1 | Transport for Wales | 2B65 | +1 min | |
| 17:37 | 17:37½ | Cardiff Central | 2 | Transport for Wales | 2B80 | On time | |
| 17:38 | 17:38½ | Pembroke Dock | 1 | Transport for Wales | 2B69 | On time | |
| 19:44 | 19:44 | Pembroke Dock | 1 | Transport for Wales | 1V44 | On time | |
| 19:47 | 19:47 | Newport (S Wales) | 2 | Transport for Wales | 2B84 | On time | |
| 21:41 | 21:41 | Pembroke Dock | 1 | Transport for Wales | 2B85 | On time | |
| 21:41 | 21:41½ | Carmarthen | 2 | Transport for Wales | 2E30 | On time | |
| 22:49 | 22:49 | Carmarthen | 2 | Transport for Wales | 2E34 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.