Live station board
Ton Pentre
Saturday 10 October 2026
| Scheduled | Actual | To | Service | Delay |
|---|---|---|---|---|
| 17:18 | 17:18 | Cardiff Central | 2F50 | On time |
| 17:23 | 17:23 | Treherbert | 2T40 | On time |
| 17:48 | 17:48 | Cardiff Central | 2F52 | On time |
| 17:53 | 17:54 | Treherbert | 2T42 | +1 min |
| 18:18 | 18:18 | Cardiff Central | 2F58 | On time |
| 18:23 | 18:23 | Treherbert | 2T44 | On time |
| 18:48 | 18:48 | Cardiff Central | 2F66 | On time |
| 18:53 | 18:53 | Treherbert | 2T46 | On time |
| 19:18 | 19:18 | Cardiff Central | 2F72 | On time |
| 19:23 | 19:23 | Treherbert | 2T48 | On time |
| 19:48 | 19:48 | Cardiff Central | 2F78 | On time |
| 19:53 | 19:53 | Treherbert | 2T50 | On time |
| 20:18 | 20:18 | Cardiff Central | 2F86 | On time |
| 20:23 | 20:23 | Treherbert | 2T52 | On time |
| 20:48 | 20:48 | Cardiff Central | 2F88 | On time |
Bold times are confirmed. Italic times are predicted.