Live station board
Valley
Saturday 21 November 2026
| Scheduled | Actual | From | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 14:08 | 14:12 | Cardiff Central | — | Transport for Wales | 1W93 | +4 min | |
| 14:30 | 14:30 | Holyhead | — | Transport for Wales | 1V97 | On time | |
| 16:04 | 16:07 | Cardiff Central | — | Transport for Wales | 1W94 | +3 min | |
| 16:30 | 16:30 | Holyhead | — | Transport for Wales | 1V98 | On time | |
| 17:06 | 17:05½ | Holyhead | — | Transport for Wales | 1H93 | On time | |
| 17:40 | 17:40 | Manchester Airport | — | Transport for Wales | 1D39 | On time | |
| 18:04 | 18:04 | Cardiff Central | — | Transport for Wales | 1W95 | On time | |
| 18:06 | 18:05½ | Holyhead | — | Transport for Wales | 1H94 | On time | |
| 18:33 | 18:33 | Manchester Airport | — | Transport for Wales | 1D30 | On time | |
| 18:40 | 18:40 | Holyhead | — | Transport for Wales | 1K18 | On time | |
| 20:08 | 20:08 | Cardiff Central | — | Transport for Wales | 1W96 | On time | |
| 20:31 | 20:31 | Holyhead | — | Transport for Wales | 1D20 | On time | |
| 22:40 | 22:40 | Manchester Airport | — | Transport for Wales | 1D44 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.