Live station board
Westcliff
Saturday 21 November 2026
| Scheduled | Actual | To | Platform | Operator | Service | Delay | Type |
|---|---|---|---|---|---|---|---|
| 13:52 | 13:53½ | Shoeburyness | 2 | c2c | 9L36 | +1 min | |
| 13:55 | 13:55 | London Liverpool Street | 1 | c2c | 9L37 | On time | |
| 14:02 | 14:02 | London Liverpool Street | 1 | c2c | 9B27 | On time | |
| 14:16 | 14:16 | Shoeburyness | 2 | c2c | 9B18 | On time | |
| 14:24 | 14:24 | London Liverpool Street | 1 | c2c | 9L39 | On time | |
| 14:24 | 14:24 | Shoeburyness | 2 | c2c | 9L38 | On time | |
| 14:32 | 14:32 | London Liverpool Street | 1 | c2c | 9B29 | On time | |
| 14:46 | 14:46 | Shoeburyness | 2 | c2c | 9B20 | On time | |
| 14:47 | 14:47 | London Liverpool Street | 1 | c2c | 9L41 | On time |
Type:
Passenger
Freight and operational
Bold times are confirmed. Italic times are predicted.